GS Series Gas Trackless Train Specs
| Features | |
|---|---|
| Power: | 22hp Twin Cylinder Gasoline Engine |
| Drive: | Hydrostatic Transmission Foot Pedal Control |
| Speed: | 6mph |
| Turning Radius: | 9’ |
| Fuel capacity: | 3 Gallons |
| Run time (per tank): | Approx. 4-5hrs |
| Overall Height: | 72” |
| Total Length (Locomotive and 3 cars): |
25’ |
| Max # riders per car: | 6 Children/ 4 Adults |
| Max weight per car: | 800lbs. |
| Max pulling potential: | 5 Cars |
| Options | ||
|---|---|---|
| Standard | Available | |
| 2 Passenger Cars, 1 Caboose | X | X |
| Electronic Whistle | X | X |
| Cast Iron Bell | X | X |
| Air Whistle | - | X |
| PA intercom/ iPod system | - | X |
| Speakers in cars | - | X |
| Lights in cars | - | X |
| Smoke Machine | - | X |
| Power Inverter for 115v Supply | - | X |
| Decorative Wheels on Locomotive | - | X |
| Seat Belts in cars | - | X |
| Padded Seats | - | X |
| Coal Tender | - | X |
| Color Options | - | X |
| Custom decals on Coal Tender | - | X |
| 4-Wheel steering on Cars | - | X |
CV Series Electric Trackless Train Specs
| Features | |
|---|---|
| Power: | 48 Volt 24HP Peak DC Electric Motor |
| Drive: | Manual 4 Speed Transmission |
| Speed: | 5mph |
| Turning Radius: | 9′ |
| Run Time (On Full Charge): | 5-7 hrs |
| Overall Height: | 72″ |
| Total Length (Locomotive, Tender, and 2 Cars): |
24′ |
| Max # riders per car: | 6 Children / 4 Adults |
| Max weight per car: | 800 lbs |
| Max pulling potential: | 4 Cars |
| Options | ||
|---|---|---|
| Standard | Available | |
| 1 Coal tender, 1 Caboose, 1 Passenger Car |
X | X |
| Decorative Wheels | X | X |
| Air Whistle | X | X |
| Cast Iron Bell | X | X |
| PA Intercom / iPod System | - | X |
| Speakers in cars | - | X |
| Lights in cars | - | X |
| Smoke Machine | - | X |
| Power Inverter for 115v Supply | - | X |
| Seat Belts in cars | - | X |
| Padded Seats | - | X |
| Color Options | - | X |
| Custom decals on Coal Tender | - | X |
| 4-Wheel steering on Cars | - | X |
MT Series Mall Trackless Train Specs
| Features | |
|---|---|
| Power: | 48 Volt 28HP Peak DC Electric Motor |
| Drive: | Fixed Speed Transmission |
| Speed: | 4mph |
| Turning Radius: | 10′ |
| Run Time (On Full Charge): | 10-12hrs |
| Overall Height: | |
| Total Length (Tender, Locomotive, and 3 cars): |
35′ |
| Max # riders per car: | 6 Children / 4 Adults |
| Max weight per car: | 800lbs |
| Max pulling potential: | 5 Cars |
| Options | ||
|---|---|---|
| Standard | Available | |
| 1 Coal tender, 1 Caboose, 2 Passenger Cars |
X | X |
| Air Whistle | X | X |
| PA Intercom / iPod System | X | X |
| Speakers in cars | X | X |
| Cast Iron Bell | X | X |
| Decorative Wheels | X | X |
| 4-Wheel steering on Cars | - | X |
| Padded Seats | - | X |
| Lights in cars | - | X |
| Smoke Machine | - | X |
| Power Inverter for 115v Supply | - | X |
| Seat Belts in cars | - | X |
| Color Options | - | X |
| Custom decals on Coal Tender | - | X |